22/Apr/2026 12:30 - 18:00
Povo 1, floor +1 and Povo 2, entrance
Companies meet Students
What: Guidance and placement event
How: One-to-one interviews (10 minutes each).
Students

By participating in the event, students will have the opportunity to:
- Meet with HR representatives from the participating companies
- Find internship or thesis opportunities
- Gather information on current job openings
- Learn more about the most in-demand profiles in the ICT job market
To participate in the interviews, students must register on this dedicated platform (events site) by logging in with their UniTrento credentials.
Event registration and interview bookings will open on Wednesday, April 8 at 8:00 AM.
Once registered, you can book one or more slots and view the profile of the participating companies, their internships, thesis, and job offers, as well as the corresponding requirements.
The list of participants companies (and their profiles) are available on the dedicated site.
Participating Companies
Participating companies will have a dedicated desk where they can conduct interviews with our Bachelor’s, Master’s and PhD students for potential internship, thesis project or post-graduate and doctoral job opportunities.
The event also aims to make newly enrolled students aware of the needs of the job market and the most in-demand profiles at IT companies. Additionally, it offers them the valuable opportunity to experience a real interview.
| Company | Building | Stand |
|---|---|---|
| ACS Group | Povo 1 | 1 |
| Adige SpA – BLM Group | Povo 2 | 31 |
| Advanced Laboratory on Embedded Systems Srl | Povo 1 | 2 |
| Afliant | Povo 1 | 3 |
| Arcoda Srl | Povo 1 | 5 |
| BIP Consulting | Povo 1 | 6 |
| Brevetti CEA | Povo 1 | 7 |
| CherryChain s.r.l. | Povo 2 | 35 |
| CMCC Foundation | Povo 2 | 36 |
| Dedagroup S.p.a. | Povo 2 | 32 |
| Deloitte | Povo 1 | 8 |
| Delta Informatica SpA | Povo 1 | 4 |
| E4 Computer Engineering | Povo 1 | 10 |
| Eliwell Controls Srl | Povo 1 | 11 |
| Ergon Informatica Srl | Povo 1 | 12 |
| Factory Mind | Povo 1 | 14 |
| Fondazione Bruno Kessler | Povo 1 | 15 |
| Gpi Spa | Povo 1 | 16 |
| Graffiti S.r.l. | Povo 1 | 17 |
| Informatica Alto Adige SpA | Povo 1 | 18 |
| ION Group | Povo 2 | 37 |
| IoTique | Povo 2 | 38 |
| Company | Building | Stand |
|---|---|---|
| ITAS Mutua | Povo 1 | 19 |
| Krateo PlatformOps | Povo 2 | 39 |
| Maps Energy S.r.l. | Povo 1 | 20 |
| Mountain Maps | Povo 1 | 21 |
| OpenCity Labs | Povo 2 | 40 |
| OpenMove / Lucian S.r.l. | Povo 2 | 28 |
| PwC | Povo 2 | 41 |
| QASCOM | Povo 2 | 33 |
| RailEvo srl | Povo 2 | 42 |
| Rawfish Srl | Povo 1 | 22 |
| Sanmarco Informatica SpA | Povo 2 | 43 |
| SEAC | Povo 2 | 29 |
| Sensit Technologies | Povo 1 | 23 |
| SMARTENGINEERING SpA | Povo 1 | 24 |
| Socialit Software & Consulting srl | Povo 2 | 44 |
| Terranova srl | Povo 1 | 25 |
| Thron | Povo 1 | 9 |
| Trakti | Povo 2 | 45 |
| Trentino Digitale S.p.A. | Povo 1 | 26 |
| Vimar SpA | Povo 2 | 30 |
| Würth IT Italy | Povo 1 | 27 |
| Würth srl | Povo 2 | 46 |
| Zucchetti Healthcare s.r.l. | Povo 2 | 34 |








